skip to main |
skip to sidebar
BIGGEST RIVERS IN WORLD
| # | RIVER | LOCATION | LENGTH | FLOWS INTO |
| 1 | Nile | Africa | 4,160 miles | Mediterranean Sea |
| 2 | Amazon | South America | 4,000 miles | Atlantic Ocean |
| 3 | Chang Jiang{Yangtze} | China{Asia} | 3,964 miles | East China Sea |
| 4 | Huang He{Yellow River} | China | 3,395 miles | Yellow Sea |
| 5 | Ob-Irtysh | Russia{Asia} | 3,362 miles | Gulf of OB |
| 6 | Amur | Asia | 2,744 miles | Tatar Strait |
| 7 | Lena | Russia{Asia} | 2,734 miles | Laptev Sea |
| 8 | Congo | Africa{Zaire} | 2,718 miles | Atlantic Ocean |
| 9 | Mekong | Vietnam | 2,600 miles | South China Sea |
| 10 | Niger | Africa | 2,595 miles | Gulf of Guinea |
0 comments
Post a Comment